Click on show titles for more information, or click here for a printable KXT schedule (PDF)
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Mid | Undercurrents | Undercurrents | Undercurrents | Undercurrents | Undercurrents | Undercurrents | Undercurrents |
| 1am | |||||||
| 2am | |||||||
| 3am | |||||||
| 4am | World Cafe | World Cafe | World Cafe | World Cafe | World Cafe | ||
| 5am | |||||||
| 6am | Gini Mascorro | Gini Mascorro | Gini Mascorro | Gini Mascorro | Gini Mascorro | Gini Mascorro | eTown |
| 7am | Acoustic Cafe | ||||||
| 8am | |||||||
| 9am | Joe Kozera | ||||||
| 10am | Mark Abuzzahab | Mark Abuzzahab | Mark Abuzzahab | Mark Abuzzahab | Mark Abuzzahab | Mark Abuzzahab | |
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | Allen Roberts | ||||||
| 3pm | Joe Kozera | Joe Kozera | Joe Kozera | Joe Kozera | Joe Kozera | Joe Kozera | |
| 4pm | |||||||
| 5pm | |||||||
| 6pm | American Routes | ||||||
| 7pm | Allen Roberts | Allen Roberts | Allen Roberts | Allen Roberts | Allen Roberts | Allen Roberts | |
| 8pm | Paul Slavens | ||||||
| 9pm | World Cafe | World Cafe | World Cafe | World Cafe | World Cafe | ||
| 10pm | Undercurrents | ||||||
| 11pm | Undercurrents | Undercurrents | Undercurrents | Undercurrents | Undercurrents | Undercurrents |






